June 13, 2005
Goals | |
60 | Antou Jallow, UW-Milwaukee, 2001-04 |
54 | Jorge Ferreira, Detroit, 1995-98 |
51 | Doug Tegge, Xavier, 1991-94 |
50 | Scott Lawler, Butler, 1989-92 |
50 | David Weir, Evansville, 1988-91 |
50 | Eric Lukin, UIC, 1997-2000 |
46 | Nick Pantazi, 1999-2002 |
45 | Ricky Strong, Wright State, 2000-04 |
43 | Stephen Armstrong, Butler, 1996-99 |
42 | Rob Paterson, Evansville, 1987-88 |
38 | Steve Weiger, Butler, 1992-95 |
38 | Tim Oates, Notre Dame, 1991-94 |
36 | Ablaye Camara, Detroit, 2001-04 |
36 | Mike Mariscalco, Butler, 1999-2002 |
35 | Pat Prudhon, Loyola, 1993-96 |
Assists | |
39 | Tim Blackwell, Detroit, 1993-96 |
33 | Eric Lukin, UIC, 1997-2000 |
32 | Mike Mariscalco, Butler, 1999-2002 |
29 | Kyle Lance, UW-Milwaukee, 2000-03 |
29 | David Weir, Evansville, 1988-91 |
29 | Randy Morris, Notre Dame, 1987-88 |
27 | Scott Lawler, Butler, 1989-92 |
27 | Paul Smith, Loyola, 1987-89 |
27 | Doug Tegge, Xavier, 1991-94 |
26 | Ablaye Camara, Detroit, 2001-04 |
26 | Radek Papiez, Detroit, 1991-94 |
26 | Greg Crisman, UIC, 1997-2000 |
24 | Graham Merryweather, Evansville, 1988-91 |
Points | |
133 | Antou Jallow, UW-Milwaukee, 2001-04 |
133 | Eric Lukin, UIC, 1997-2000 |
130 | Jorge Ferreira, Detroit, 1995-98 |
129 | David Weir, Evansville, 1988-91 |
129 | Doug Tegge, Xavier, 1991-94 |
127 | Mike Mariscalco, Butler, 1999-2002 |
127 | Scott Lawler, Butler, 1989-92 |
109 | Nick Pantazi, 1999-2002 |
102 | Stephen Armstrong, Butler, 1996-99 |
98 | Ablaye Camara, Detroit, 2001-04 |
98 | Ricky Strong, Wright State, 2000-04 |
97 | Tim Oates, Notre Dame, 1991-94 |
95 | Rob Paterson, Evansville, 1987-88 |
94 | Steve Weiger, Butler, 1992-95 |
86 | Tim Ernst, Evansville, 1987-90 |
Shots | |
270 | David Weir, Evansville, 1988-91 |
261 | Eric Lukin, UIC, 1997-2000 |
257 | Antou Jallow, UW-Milwaukee, 2001-04 |
233 | Nick Pantazi, 1999-2002 |
233 | Steve Weiger, Butler, 1992-95 |
226 | Mike Mariscalco, Butler, 1999-2002 |
221 | Ablaye Camara, Detroit, 2001-04 |
219 | Ricky Strong, Wright State, 2000-04 |
216 | Jorge Ferreira, Detroit, 1995-98 |
213 | Stephen Armstrong, Butler, 1996-99 |
212 | Eugenio Raso, UIC, 1994-96 |
200 | Doug Tegge, Xavier, 1991-94 |
183 | Scott Lawler, Butler, 1989-92 |
172 | Tim Oates, Notre Dame, 1991-94 |
171 | Scott Weiger, Butler, 1990-93 |
Goalie Saves | |
418 | Don Koontz, Detroit, 1988-91 |
405 | Matt Spagnoli, Xavier, 1987-89 |
382 | Josh Lynk, UW-Green Bay, 1997-2000 |
379 | Gary Fleming, UIC, 1994-97 |
366 | Dave Schureck, Xavier, 1990-93 |
314 | Alan Placek, Butler, 1994-97 |
306 | Bert Bader, Notre Dame, 1991-94 |
306 | Keith O'Loane, Dayton, 1987-89 |
298 | Dan Cwiklik, Wright State, 1995-98 |
286 | Ken Duncan, Loyola, 1994-97 |
280 | Kevin Johnston, Saint Louis, 1987-90 |
Goals Against Average (min. 2,500 minutes played) | |
0.57 | Jon Halliwill, Evansville, 1987-88 |
0.72 | Trey Harrington, Evansville, 1989-92 |
0.90 | Kevin Johnston, Saint Louis, 1987-90 |
0.96 | Chris Jamal, UIC, 1996-2000 |
1.03 | Dan Cwiklik, Wright State, 1995-98 |
1.04 | Paul Royal, UW-Milwaukee, 1994-95 |
1.04 | Bert Bader, Notre Dame, 1991-94 |
1.06 | Ben Anderson, Butler, 1995-98 |
1.10 | Chris Dadaian, UW-Milwaukee, 1999-2002 |
1.13 | Brad Swenby, UW-Milwaukee, 2000-02 |
1.17 | Matt Schmidt, UW-Milwaukee, 1995-98 |
1.21 | Danny Lyons, Notre Dame, 1988-89 |
Goalie Minutes | |
7669 | Trey Harrington, Evansville, 1989-92 |
7643 | Bert Bader, Notre Dame, 1991-94 |
6998 | Kevin Johnston, Saint Louis, 1987-90 |
6492 | Alan Placek, Butler, 1994-97 |
6357 | Josh Lynk, UW-Green Bay, 1997-2000 |
5768 | Matt Schmidt, UW-Milwaukee, 1995-98 |
5742 | Dave Schureck, Xavier, 1990-93 |
5737 | Danny Lyons, Notre Dame, 1988-89 |
5605 | Dan Cwiklik, Wright State, 1995-98 |
5534 | Gary Fleming, UIC, 1994-97 |
5347 | Matt Spagnoli, Xavier, 1987-89 |
Shutouts | |
43 | Trey Harrington, Evansville, 1989-92 |
36 | Kevin Johnston, Saint Louis, 1987-90 |
32 | Bert Bader, Notre Dame, 1991-94 |
26 | Dan Cwiklik, Wright State, 1995-98 |
23 | Alan Placek, Butler, 1994-97 |
21 | Chris Dadaian, UW-Milwaukee, 1999-2002 |
20 | Jon Halliwill, Evansville, 1987-88 |
19 | Kal Kaliszewski, Detroit, 1993-96 |
18 | Chris Jamal, UIC, 1996-2000 |
17 | Josh Lynk, UW-Green Bay, 1997-2000 |
17 | Danny Lyons, Notre Dame, 1988-89 |