Header-logo
Release  Horizon League ·

May 3, 2005

FINAL RESULTS           Horizon League Golf Tournament

                         Royal American Links     Galena, OH    

                         Dates: 04/25 - 04/26     (Today:05-03-2005)

                                   Par:        72                

                                   Yardage:  6632               

 

      Fin.   Top 20 Teams             Scores 

         1   Detroit Mercy, U. of     301  288  302    891    

         2   Wright State Univ.       297  293  307    897    

         3   Wisconsin-Green Bay      298  299  301    898    

         4   Cleveland State U.       303  293  303    899    

         5   Butler University        306  303  316    925    

         6   Youngstown State U.      315  307  313    935    

         7   Loyola U.- Chicago       323  300  318    941    

 

 

   Fin.    Top 20 Players         School       Scores 

      1    Doug Barber            Cleve. St.    71   72   73   216

      2    Eric Mabee             WI-Grn.Bay    71   74   74   219

           Kyler Murphy           Detroit       74   69   76   219

      4    Brandon Judy           Wright St.    75   69   76   220

      5    Sean Hutchison         Detroit       73   75   73   221

           Carson Solien          WI-Grn.Bay    74   74   73   221

      7    Mark Sommerfeld        Detroit       75   72   76   223

           Ben Grandy             Cleve. St.    75   73   75   223

      9    Nate Komsa             Y'stown St    76   71   78   225

     10    Marty Miller           Wright St.    71   78   77   226

           Josh Zarlenga          Y'stown St    78   73   75   226

           Brandon Knutson        Wright St.    77   73   76   226

     13    Jason Hill             WI-Grn.Bay    76   75   76   227

     14    Mike Rutgers           Cleve. St.    78   70   80   228

           Mikhial Pasic          Detroit       79   72   77   228

     16    Cody Harris            Cleve. St.    79   78   75   232

           Colin Quinn            Butler        80   73   79   232

     18    Will Turner            Butler        76   78   79   233

           Tyler Miskell          Wright St.    82   73   78   233

     20    Travis Meyer           WI-Grn.Bay    80   76   78   234

           Abe Mulvihill          Butler        79   77   78   234

           Justin  Kime           Butler        76   78   80   234

 

                   

 

FINAL RESULTS           Horizon League Golf Tournament

                         Royal American Links     Galena, OH    

                         Dates: 04/25 - 04/26     (Today:05-03-2005)

                                   Par:        72               

                                   Yardage:  6632               

 

      Fin.   School                   Scores 

 

         1   Detroit Mercy, U. of     301  288  302    891

      T  2    Kyler Murphy             74   69   76    219

      T  5    Sean Hutchison           73   75   73    221

      T  7    Mark Sommerfeld          75   72   76    223

      T 14    Mikhial Pasic            79   72   77    228

      T 29    Mitch Starr              81   79   78    238

 

         2   Wright State Univ.       297  293  307    897

         4    Brandon Judy             75   69   76    220

      T 10    Marty Miller             71   78   77    226

      T 10    Brandon Knutson          77   73   76    226

      T 18    Tyler Miskell            82   73   78    233

        27    Jeff Pontius             74   79   83    236

 

         3   Wisconsin-Green Bay      298  299  301    898

      T  2    Eric Mabee               71   74   74    219

      T  5    Carson Solien            74   74   73    221

        13    Jason Hill               76   75   76    227

      T 20    Travis Meyer             80   76   78    234

        28    Peter Gobis              77   80   80    237

 

         4   Cleveland State U.       303  293  303    899

         1    Doug Barber              71   72   73    216

      T  7    Ben Grandy               75   73   75    223

      T 14    Mike Rutgers             78   70   80    228

      T 16    Cody Harris              79   78   75    232

      T 31    Bill Schaefer            80   79   81    240

 

         5   Butler University        306  303  316    925

      T 16    Colin Quinn              80   73   79    232

      T 18    Will Turner              76   78   79    233

      T 20    Abe Mulvihill            79   77   78    234

      T 20    Justin  Kime             76   78   80    234

      T 23    Chris Spitler            75   75   85    235

 

         6   Youngstown State U.      315  307  313    935

         9    Nate Komsa               76   71   78    225

      T 10    Josh Zarlenga            78   73   75    226

      T 29    Ross Beal                78   80   80    238

        34    Ryan McGraw              83   83   80    246

        35    James Powers             89   87   85    261

 

         7   Loyola U.- Chicago       323  300  318    941

      T 23    Keith Nelson             79   76   80    235

      T 23    Aaron Harter             82   76   77    235

      T 23    Michael Wieland          81   73   81    235

      T 31    Frank Linquist           81   75   84    240

        33    Dan Mattingly            85   78   80    243

« Return to Previous Page
Official Corporate Partners