KENOSHA, WIS--The 2014 Men’s and Women’s Horizon League Cross Country Championships get underway Saturday, Nov. 1 at the Wayne E. Dannehl National Cross Country Course in Kenosha, Wis. The women kick-off the racing action with an 11:00 a.m. CT start time followed by the men’s race at Noon.
The women will complete on the 6K course while the men will run the 8K route.
The 2013 Championships featured two first-time title winners in program history with Detroit claiming the top prize for the men and Youngstown State garnering the women’s crown. Individual champions, Eric Rupe of Youngstown State and Tess Erhhardt of UIC also return to claim back-to-back top honors.
Runners to Watch
Women’s Championship
Cleveland State – Ashlyn Woods (So.): 6K Career Best | 23:37 | All-Ohio Championship
Detroit— Zeinab Baydoun (Sr.): 2014 5K Top Time | 18:47 | Greater Louisville Classic
Green Bay—Sarah Mauel (Jr.): 2014 6K Top Time | 22:43 | Bradley Classic
Milwaukee—Leah Holmes (So.): 2014 5K Top Time | 18:03.59 | Greater Louisville Classic
Oakland— Ashley Burr (So.): 2014 5K Top Time | 17:23.1 | Notre Dame Invitational
UIC— Tess Ehrhardt (Sr.): 2014 5K Top Time | 17:53.0 | ISU Invitational
Valparaiso—Jessica Richardson (Sr.): 6K PR | 21:12.4 | Bradley Classic
Wright State— Brittany Bailey (So.): 2014 6K Top Time | 23:13 | Bradley Classic
Youngstown State—McKinsie Klim (So.): 2014 6K Top Time | 23:15.5 | Pre-Nationals
Men’s Championship
Detroit—Colin Creagh (Sr.): 8K PR | 25:02 | Greater Louisville Classic
Green Bay— Mitchell Bilitz (Fr.): Lifetime Best 5-Mile | 26:13 | Notre Dame Invitational
Milwaukee— Marcus Paulson (Sr.): 2014 8K Top Time | 24:52.22 | Greater Louisville Classic
Oakland— Andrew Bowman (So.): 2014 5-Mile Top Time | 24:40.6 | Notre Dame Invitational
UIC— Kyle Hauser (So.): 2014 8K Top Time | 25:09.0 | ISU Invitational
Valparaiso— David Rutkowski (Sr.): 2014 5-Mile Top Time | 25:56.9 | Notre Dame Invitational
Wright State—Andrew Lake (Fr.): 2014 8K Top Time | 27:04 | All-Ohio Championships
Youngstown State—Austin McLean (Jr.): 2014 8K Top Time | 24:42.82 | Disney World
2014 Horizon League Cross Country Championships – By the Numbers
307 – Student-athlete entries
39 – Number of points Detroit won the 2013 men’s Championship by over Youngstown State
27 – Different courses Horizon League teams competed on this season
22 – Number of points Youngstown State won the women’s title by over UIC
17 - Horizon League Men’s and Women’s Cross Country Teams
14 – All-League Honorees | First Team: Places 1-7; Second Team: Places 8-14
9 - Horizon League Members
8 – Kilometers in the men’s race
7 - Runners on each squad that score for their team
6 – Kilometers in the women’s race
3 – Number of Horizon League Championships held at the Wayne E. Dannehl National Cross Country Course (2004 & 2012)
2 - Defending Horizon League Champions | Detroit Men, Youngstown Stat Women
1 - 2014 Men’s and Women’s Championship Title