June 8, 2005
MEN'S SOCCER RECORDS
Match Records
Goals | |
4 | Ablaye Camara, Detroit vs. Centenary, 9/26/04 |
4 | Antou Jallow, UW-Milwaukee vs. UIC, 10/02/02 |
4 | Scott Lawler, Butler vs. New Mexico, 10/26/91 |
4 | Eric Lukin, UIC vs. Butler, 10/10/99 |
4 | Rob Patterson, Evansville vs. Wright State, 10/13/88 |
4 | Mark Dillon, Marquette vs. DePaul, 9/8/89 |
4 | David Weir, Evansville vs. Eastern Illinois, 9/1/90 |
4 | Graham Merryweather, Evansville vs. Simon Fraser, 9/3/91 |
4 | Dave Poniatowski, Detroit vs. Niagara, 10/8/93 |
Assists | |
5 | Bobby Lish, UW-Milwaukee vs. Cleveland State 10/27/02 |
5 | Josh Back, Detroit vs. Alabama A&M, 11/3/98 |
4 | Matt Morgan, Butler vs. Valparaiso, 9/22/91 |
4 | Rod Navascues, UIC vs. Northern Illinois, 10/9/96 |
3 | Dale Weiler, UW-Milwaukee vs. Marquette, 10/26/04 |
Points | |
9 | Dave Poniatowski, Detroit vs. Niagara, 10/8/93 |
8 | Ablaye Camara, Detroit vs. Centenary, 9/26/04 |
8 | Antou Jallow, UW-Milwaukee vs. UIC, 10/02/02 |
8 | Scott Lawler, Butler vs. New Mexico, 10/26/91 |
8 | Eric Lukin, UIC vs. Butler, 10/10/99 |
8 | Rob Patterson, Evansville vs. Wright State, 10/13/88 |
8 | Mark Dillon, Marquette vs. DePaul, 9/8/89 |
8 | David Weir, Evansville vs. Eastern Illinois, 9/1/90 |
8 | Graham Merryweather, Evansville vs. Simon Fraser, 9/3/91 |
8 | Stephen Ademolu, Cleveland State vs. UIC, 9/20/03 |
Shots | |
12 | Steve Weiger, Butler vs. Eastern Illinois, 9/4/95 |
11 | Cory Edgington, Butler vs. Cleveland State, 10/24/04 |
11 | Steve Weiger, Butler vs. Cincinnati, 9/15/90 |
10 | Cory Edgington, Butler vs. Cincinnati, 10/12/04 |
10 | Nick Pantazi, Butler vs. Cleveland State, 9/11/02 |
10 | Giancarlo Barraza, Butler vs. Wright State, 11/8/98 |
9 | Mike Mariscalco, Butler vs. IPFW, 10/14/02 |
9 | Antou Jallow, UW-Milwaukee vs Butler, 11/15/02 |
9 | Scott Weiger, Butler vs. Dayton, 11/5/92 |
9 | Dennis King, UIC vs. Cleveland State, 9/20/03 |
9 | Paul-Anthony Perez, Wright State vs. UIC, 10/27/03 |
Goalie Saves | |
16 | Don Koontz, Detroit vs. Maryland, 9/11/88 |
14 | John Cone, Butler vs. Western Kentucky, 10/15/93 |
14 | David McVay, Butler vs. Bradley, 10/19/89 |
14 | David McVay, Butler vs. Thomas More, 9/9/89 |
14 | Gary Fleming, UIC vs. UW-Green Bay, 9/13/97 |
13 | Amir Kettani, Cleveland State vs. Butler, 10/24/04 |
13 | Amir Kettani, ClevelandState vs. UIC, 9/26/04 |
13 | Jeff Engelbrecht, UIC vs. UNC Wilmington, 9/11/04 |
13 | Joseph Trimberger, Loyola vs. Santa Clara, 9/12/99 |
13 | Paul Royal, UW-Milwaukee vs. Loyola (Md.), 9/16/94 |