Header-logo
Hot_entry_thumb
Release  Bill Potter · @ ·

INDIANAPOLIS – Throughout the spring signing period, HorizonLeague.com will provide updates as all nine men’s basketball teams add to their incoming classes.

Signings from around the Horizon League (as of May 16, 2013):
Cleveland State
Ismaila Dauda - 6-10, Center | Kano, Nigeria/Grandview Prep (Polk State)
Demonte Flanningan - 6-8, Forward | Richmond Heights, Ohio/Villa Angela-St. Joseph

Detroit
Patrick Ackerman - 6-11, Forward | Rutland, Mass./Worcester Academy (Penn State)
Matthew Grant - 6-2, Guard | Los Angeles, Calif./Westchester
Patrick Onwenu – 6-8, Forward | Detroit, Mich./Southfield (Highland CC)
Jarod Williams - 6-2, Guard | Danville, Va./George Washington

Green Bay
Turner Botz - 6-6, Forward | Little Chute, Wis./Little Chute
Tevin Findlay – 6-4, Guard | Toronto, Canada/IMG (Fla.) Academy
Vincent Garrett - 6-6, Guard | Chicago, Ill./Marshall (Rutgers)
Kenneth Lowe - 6-8, Forward | Little Chute, Wis./Little Chute

Milwaukee
JeVon Lyle – 6-2, Guard | Kansas City, Mo./Archbishop O’Hara (Iowa Western CC)
Brett Prahl - 6-9, Forward | East Troy, Wis./East Troy
Matt Tiby - 6-8, Forward | Urbandale, Iowa/Urbandale (Kirkwood CC)
Trinson White - 6-5, Guard/Forward | Milwaukee, Wis./Riverside (Indian Hills CC)
Cody Wichmann - 6-5, Guard | Pulaski, Wis./Pulaski

Oakland
Nick Daniels – 6-1, Guard | Westland, Mich./John Glenn
Kahlil Felder – 5-9, Guard | Detroit, Mich./Pershing
Jalen Hayes – 6-7, Forward | Lansing, Mich./Sexton

UIC
Pat Birt – 6-5, Guard/Forward | Plano, Texas/East
Jordan Harks - 6-8, Forward | Lombard, Ill./Glenbard South (Central Arkansas)
Markese McGuire - 6-3, Guard | Elkhart, Ind./Elkhart Memorial
Lance Whitaker - 6-4, Guard/Forward | Bartlett, Ill./Bartlett

Valparaiso
Jubril Adekoya - 6-6, Forward | Tinley Park, Ill./Andrew
Keith Carter - 6-0, Guard | Chicago, Ill./Proviso East (St. Louis)
Nick Davidson - 6-4, Guard | Merrillville, Ind./Andrean
Moussa Gueye – 7-0, Center | Thies, Senegal/Lake Land (Ill.) College (Alabama)
Alec Peters - 6-7, Forward | Washington, Ill./Washington
Lexus Williams - 5-11, Guard | Chicago, Ill./Marist
Clay Yeo - 6-5, Guard/Forward | Bourbon, Ind./Triton

Wright State
Chrishawn Hopkins - 6-1, Guard | Indianapolis, Ind./Manual (Butler)
Ryan Bowie - 6-1, Guard | Lewisville, Texas/Lewisville (Iowa Western CC)
Mark Howell - 5-10, Guard | Grand Prairie, Texas/South Grand Prairie

Youngstown State
Marcus Keene - 5-9, Guard | San Antonio, Texas/Warren
Jalon Plummer – 6-4, Guard | Belleville, Mich./Romulus
Kyle Steward – 6-7, Forward | Detroit, Mich./Cass Tech

Tags: Cleveland State - Men's Basketball · Detroit Mercy - Men's Basketball · Green Bay - Men's Basketball · Horizon League - Men's Basketball · Milwaukee - Men's Basketball · Oakland - Men's Basketball · UIC - Men's Basketball · Valparaiso - Men's Basketball · Wright State - Men's Basketball · Youngstown State - Men's Basketball
« Return to Previous Page