May 23, 2005
ALL-TIME CHAMPIONSHIP RESULTS
2005 | |
Royal American Golf Course, Galena, Ohio | |
Detroit | 891 |
Wright State | 897 |
UW-Green Bay | 898 |
Cleveland State | 899 |
Butler | 925 |
Youngstown State | 935 |
Loyola | 941 |
2004 | |
Royal American Golf Course, Galena, Ohio | |
Wright State (Won tie-breaker) | 897 |
Butler | 897 |
UW-Green Bay | 908 |
Detroit | 911 |
Cleveland State | 917 |
Youngstown State | 928 |
Loyola | 967 |
2003 | |
Country Club of the North, Dayton, Ohio | |
Wright State (Won tie-breaker) | 874 |
Butler | 874 |
Cleveland State | 912 |
Loyola | 916 |
UW-Green Bay | 927 |
Youngstown State | 936 |
Detroit | DNS |
2002 | |
Green Bay Country Club, Green Bay, Wis. | |
Detroit | 913 |
Wright State | 923 |
Cleveland State | 926 |
UW-Green Bay | 933 |
Youngstown State | 951 |
Butler | 960 |
Loyola | 982 |
2001 | |
Cog Hill Golf and Country Club, Chicago, Ill. | |
Detroit | 926 |
UW-Green Bay | 932 |
Wright State | 939 |
Cleveland State | 944 |
Butler | 967 |
Loyola | 1000 |
2000 | |
Detroit Golf Club, Detroit, Mich. | |
Wright State | 850 |
Detroit | 856 |
Cleveland State | 867 |
UW-Green Bay | 876 |
Loyola | 882 |
Butler | 886 |
1999 | |
Quail Hollow Country Club, Concord, Ohio | |
Detroit | 882 |
Wright State | 909 |
UW-Green Bay | 913 |
Cleveland State | 914 |
Butler | 922 |
Loyola | 934 |
1998 | |
Bear Slide Golf Club, Cicero, Ind. | |
Cleveland State | 917 |
Butler | 918 |
Wright State | 926 |
Detroit | 927 |
UW-Green Bay | 940 |
Loyola | 981 |
1997 | |
Country Club of the North, Beavercreek, Ohio | |
Wright State | 865 |
Butler | 909 |
Northern Illinois | 912 |
Cleveland State | 937 |
Detroit | 940 |
UW-Green Bay | 956 |
Loyola | 1010 |
1996 | |
Green Bay Country Club, Green Bay, Wis. | |
Wright State | 923 |
Northern Illinois* | 937 |
Butler | 942 |
Detroit | 959 |
UW-Green Bay | 964 |
Cleveland State | 1000 |
Loyola | 1036 |
1995* | |
Oak Club of Genoa, Genoa, Ill. | |
Notre Dame | 917 |
Wright State | 921 |
Xavier | 926 |
Wis.-Green Bay | 940 |
Detroit | 944 |
Northern Illinois | 949 |
Butler | 961 |
Loyola | 1009 |
Cleveland State | 1012 |
1993 | |
Hillcrest Country Club, Indianapolis, Ind. | |
Xavier | 896 |
Notre Dame | 931 |
Butler | 940 |
Detroit | 952 |
Evansville | 959 |
Loyola | 984 |
La Salle | 1,003 |
1992 | |
Brookwood Golf Club, Buchanan, Mich. | |
Xavier | 928 |
Notre Dame | 939 |
Detroit | 956 |
Butler | 970 |
Dayton | 979 |
La Salle | 985 |
Loyola | 990 |
Evansville | 1,000 |
Duquesne | 1,001 |
1991 | |
Highland Golf and Country Club, Indianapolis, Ind. | |
Xavier | 907 |
Notre Dame | 930 |
Butler | 950 |
Detroit | 969 |
Evansville | 972 |
Dayton | 978 |
Loyola | 1000 |
1990 | |
Weatherwax Golf Club, Middletown, Ohio | |
(36 holes due to rain) | |
Xavier | 604 |
Notre Dame | 607 |
Marquette | 617 |
Dayton | 629 |
Saint Louis | 634 |
Detroit | 645 |
Butler | 649 |
Evansville | 653 |
Loyola | 669 |
1989 | |
Weatherwax Golf Club, Middletown, Ohio | |
Notre Dame | 923 |
Xavier | 937 |
Detroit | 957 |
Dayton | 957 |
Marquette | 961 |
Butler | 970 |
Saint Louis | 975 |
Evansville | 986 |
Loyola | 1005 |
1988 | |
Fort Benjamin Harrison Golf Club, Indianapolis, Ind. | |
Notre Dame | 985 |
Detroit | 1008 |
Evansville | 1025 |
Dayton | 1025 |
Saint Louis | 1032 |
Marquette | 1037 |
Xavier | 1039 |
Butler | 1041 |
Loyola | 1096 |
1987 | |
Golf Club of Indiana, Lebanon, Ind. | |
Detroit | 973 |
Dayton | 985 |
Saint Louis | 985 |
Evansville | 988 |
Butler | 992 |
Loyola | 1022 |
Xavier | 1033 |
1986 | |
Golf Club of Indiana, Lebanon, Ind. | |
Evansville | 958 |
Detroit | 983 |
Xavier | 986 |
Saint Louis | 999 |
Butler | 1016 |
Loyola | 1029 |
1985 | |
Golf Club of Indiana, Lebanon, Ind. | |
Oral Roberts | 909 |
Notre Dame | 966 |
Saint Louis | 980 |
Butler | 981 |
Evansville | 984 |
Detroit | 989 |
Xavier | 1030 |
Loyola | 1111 |
1984 (Fall) | |
French Lick Springs Resort, French Lick, Ind. | |
Oral Roberts | 908 |
Oklahoma City | 914 |
Notre Dame | 930 |
Evansville | 963 |
Butler | 977 |
Detroit | 1009 |
Saint Louis | 1010 |
Loyola | 1023 |
Xavier | 1027 |
1984 (Spring) | |
French Lick Springs Resort, French Lick, Ind. | |
Oklahoma City | 920 |
Oral Roberts | 922 |
Notre Dame | 938 |
Detroit | 949 |
Evansville | 961 |
Butler | 983 |
Xavier | 1023 |
Loyola | 1031 |
Saint Louis | 1074 |
1983 | |
Eagle Creek Golf Club, Indianapolis, Ind. | |
Oral Roberts | 908 |
Oklahoma City | 952 |
Evansville | 992 |
Butler | 1012 |
Detroit | 1024 |
Saint Louis | 1057 |
Xavier | 1073 |
Loyola | 1101 |
1982 | |
Meadowbrook Country Club, Tulsa, Okla. | |
Oral Roberts | 874 |
Oklahoma City | 916 |
Evansville | 962 |
Xavier | 1001 |
Detroit | 1011 |
Butler | 1041 |
Loyola | 1044 |
1981 | |
Oak Meadows Country Club, Evansville, Ind. | |
Oral Roberts | 589 |
Oklahoma City | 625 |
Evansville | 636 |
Xavier | 648 |
Detroit | 657 |
Loyola | 670 |
Butler | 685 |
1980 (36 holes) | |
Lincoln Park Golf Club, Oklahoma City, Okla. | |
Oral Roberts | 700 |
Oklahoma City | 725 |
Evansville | 761 |
Xavier | 794 |
Loyola | 837 |