Season Records
Goals |
27 | Rob Paterson, Evansville, 1989 |
24 | Antou Jallow, UW-Milwaukee, 2002 |
24 | David Weir, Evansville, 1990 |
22 | Doug Tegge, Xavier, 1994 |
21 | Eric Lukin, UIC, 1999 |
19 | Steve Weiger, Butler, 1995 |
18 | Antou Jallow, UW-Milwaukee, 2004 |
18 | Cesidio Colasante, La Salle, 1994 |
17 | Scott Lawler, Butler, 1990 |
17 | Maurice Schilten, Xavier, 1994 |
16 | Dave Toural, Saint Louis, 1988 |
16 | Jorge Ferreira, Detroit, 1998 |
|
Assists |
17 | Randy Morris, Notre Dame, 1987 |
17 | Steve Grimm, UW-Milwaukee, 1994 |
16 | Dale Weiler, UW-Milwaukee, 2004 |
16 | Radek Papiez, Detroit, 1993 |
14 | Graham Merryweather, Evansville, 1990 |
14 | Eric Lukin, UIC, 1999 |
13 | Dave Poniatowski, Detroit, 1993 |
12 | Mike Mariscalco, Butler, 2002 |
12 | Scott Lawler, Butler, 1989 |
12 | John Johnson, Saint Louis, 1988 |
12 | Tim Ernst, Evansville, 1990 |
12 | Randy Morris, Notre Dame, 1988 |
12 | Paul Smith, Loyola, 1989 |
12 | Joe Sterberg, Notre Dame, 1988 |
|
Points |
61 | Rob Paterson, Evansville, 1989 |
59 | David Weir, Evansville, 1990 |
56 | Eric Lukin, UIC, 1999 |
53 | Antou Jallow, UW-Milwaukee, 2002 |
53 | Doug Tegge, Xavier, 1994 |
47 | Cesidio Colasante, La Salle, 1994 |
45 | Maurice Schilten, Xavier, 1994 |
43 | Scott Lawler, Butler, 1990 |
43 | Steve Weiger, Butler, 1995 |
41 | Antou Jallow, UW-Milwaukee, 2004 |
41 | Dave Poniatowski, Detroit, 1993 |
40 | Scott Lawler, Butler, 1989 |
40 | Bill Lanza, Notre Dame, 1993 |
40 | Randy Morris, Notre Dame, 1988 |
40 | Doug Tegge, Xavier, 1992 |
40 | Eric Lukin, UIC, 2000 |
|
Shots |
115 | David Weir, Evansville, 1990 |
102 | Steve Weiger, Butler, 1995 |
96 | Eugenio Raso, UIC, 1994 |
90 | Ablaye Camara, 2003 |
88 | Mike Mariscalco, Butler, 2002 |
87 | Rob Paterson, Evansville, 1989 |
86 | Antou Jallow, UW-Milwaukee, 2004 |
85 | Eric Lukin, UIC, 2000 |
83 | Brian McBride, Saint Louis, 1990 |
81 | Eric Lukin, UIC, 1999 |
80 | Antou Jallow, UW-Milwaukee, 2002 |
80 | Mark Dillon, Marquette, 1989 |
77 | Nick Pantazi, Butler, 2002 |
75 | Cesidio Colasante, La Salle, 1994 |
74 | Trevor Sisk, UW-Milwaukee, 1994 |
73 | Cory Edgington, Butler, 2004 |
71 | Erik White, UW-Milwaukee, 1997 |
71 | Eugenio Raso, UIC, 1995 |
71 | Tim Oates, Notre Dame, 1994 |
|
Goalie Saves |
170 | Joe Lehmann, Dayton, 1992 |
168 | Keith O'Loane, Dayton, 1988 |
153 | Rich Scholer, La Salle, 1992 |
147 | Tom Gallagher, La Salle, 1993 |
145 | Matt Spagnoli, Xavier, 1988 |
142 | Matt Spagnoli, Xavier, 1987 |
135 | Gary Fleming, UIC, 1995 |
133 | John Dearlove, Dayton, 1987 |
125 | Dave Schureck, Xavier, 1993 |
121 | Don Koontz, Detroit, 1989 |
121 | Dave Schureck, Xavier, 1992 |
|
Goals Against Average (min. 1000 minutes played) |
0.26 | Trey Harrington, Evansville, 1990 |
0.48 | Jon Halliwill, Evansville, 1987 |
0.54 | Chris Dadaian, UW-Milwaukee, 2002 |
0.58 | Jon Halliwill, Evansville, 1988 |
0.69 | Dan Cwiklik, Wright State, 1996 |
0.70 | Ben Anderson, Butler, 1998 |
0.71 | Kevin Johnston, Saint Louis, 1988 |
0.76 | Kirk Thode, UWM, 2003 |
0.77 | Trey Harrington, Evansville, 1989 |
0.79 | Kevin Johnston, Saint Louis, 1990 |
0.82 | Bert Bader, Notre Dame, 1991 |
0.82 | Trey Harrington, Evansville, 1991 |
|
Goalie Minutes |
2389 | Trey Harrington, Evansville, 1990 |
2301 | Bert Bader, Notre Dame, 1994 |
2277 | Kevin Johnston, Saint Louis, 1990 |
2250 | Trey Harrington, Evansville, 1992 |
2199 | Ben Anderson, Butler, 1998 |
2100 | Kevin Johnston, Saint Louis, 1988 |
2085 | Rich Scholer, La Salle, 1992 |
2080 | Jon Halliwill, Evansville, 1988 |
2020 | Danny Lyons, Notre Dame, 1987 |
2005 | Kal Kaliszewski, Detroit, 1995 |
|
Shutouts |
20 | Trey Harrington, Evansville, 1990 |
16 | Kevin Johnston, Saint Louis, 1988 |
13 | Jon Halliwill, Evansville, 1988 |
12 | Kevin Johnston, Saint Louis, 1988 |
11 | Bert Bader, Notre Dame, 1991 |
10 | Dan Cwiklik, Wright State, 1996 |
10 | Bert Bader, Notre Dame, 1993 |
9 | Chris Dadaian, UW-Milwaukee, 2002 |
9 | Trey Harrington, Evansville, 1989 |
9 | Kirk Thode, UWM, 2000 |
8.5 | Alan Placek, Butler, 1997 |
8 | Trey Harrington, Evansville, 1991 |
8 | Kevin Johnston, Saint Louis, 1989 |
8 | Dan Cwiklik, Wright State, 1998 |
8 | Bert Bader, Notre Dame, 1993 |
8 | Kal Kaliszewski, Detroit, 1993 |
8 | Matt Gibson, Wright State, 2000 |